| Name | Petronilha ROSA DOS RAMOS | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I509424 | Our Heritage | da Silva Branch |
| Last Modified | 20 Jun 2020 | |
| Father | Joao DE SOUSA, d. Yes, date unknown | |
| Mother | Isabel PEREIRA DOS RAMOS, d. Yes, date unknown | |
| Married | 1747 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502669 | Group Sheet | Family Chart |
| Family | Jose Agostino FERREIRA, d. Yes, date unknown | |||
| Married | 31 Jan 1774 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502662 | Group Sheet | Family Chart | ||
| Documents |
| Notes |
|
| Sources |
|