| Name | Marie-Madeleine PINARD | |
| Born | Paarl, Western Cape, South Africa |
|
| Gender | Female | |
| Died | Abt 1732 | Paarl, Western Cape, South Africa |
| Person ID | I508135 | Our Heritage | Brits Branch |
| Last Modified | 1 Dec 2020 | |
| Family | Anthonie NORTIER, b. Abt 1692, Paarl, Western Cape, South Africa | |||
| Married | Abt 1717 | Cape Town, Western Cape, South Africa |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502297 | Group Sheet | Family Chart | ||
| Documents | Church Record Name: Antony Nortie Gender: Male Spouse Name: Maria Pinar Child Name: Marta Nortie FHL Film Number: 2214067 |
| Sources |
|