| Name | Inácia FRANCISCA | |
| Gender | Female | |
| Person ID | I414 | Our Heritage | de Meneses Branch |
| Last Modified | 16 Jun 2020 | |
| Father | Domingos GONçALVES | |
| Mother | Maria FRANCISCA | |
| Married | 1652 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F289 | Group Sheet | Family Chart |
| Family | António NUNES | |||
| Children |
|
|||
| Last Modified | 31 May 2020 | |||
| Family ID | F201 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1686 Local: Paróquia do Estreito da Calheta MARIDO: António Nunes MULHER: Inácia Francisca Livro: 1061 Folha: 114 v.º Obs: | |
| Marriage Record |
| Sources |
|