| Name | Eugénia Maria DA ASCENSÃO | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I509444 | Our Heritage | de Meneses Branch |
| Last Modified | 18 Jun 2020 | |
| Father | Antonio GONCALVES | |
| Mother | Maria DA ASCENSãO | |
| Family ID | F273 | Group Sheet | Family Chart |
| Family | Jose SARDINHA ROSA, d. Yes, date unknown | |||
| Married | 1749 | |||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502672 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Record | ||
| Marriage Index Data: 1749 Local: Paróquia do Estreito da Calheta MARIDO: José Sardinha Rosa MULHER: Eugénia Maria da Ascensão Livro: 1063 Folha: 32 Obs: | ||
| Baptism Record |
| Notes |
|
| Sources |
|