Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Apr 1592 | Toulon, France | I501027 | |
| 2 | 5 May 1732 | Toulon, France | I509478 | |
| 3 | 7 Oct 1664 | Toulon, France | I501022 | |
| 4 | 1586 | Toulon, France | I501026 | |
| 5 | 4 Nov 1612 | Toulon, France | I501024 | |
| 6 | 1550 | Toulon, France | I501028 | |
| 7 | Toulon, France | I501083 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 May 1721 | Toulon, France | I501071 | |
| 2 | 1654 | Toulon, France | I501027 | |
| 3 | 15 Aug 1706 | Toulon, France | I501072 | |
| 4 | 1611 | Toulon, France | I501028 | |
| 5 | 1683 | Toulon, France | I501025 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | PANON / TOUCAS | 5 Dec 1654 | Toulon, France | F500438 |
| 2 | PANON DIT COUILHO / JEAUFFRE | Toulon, France | F500440 | |