Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Mar 1759 | Stellenbosch, Western Cape, South Africa | I507699 | |
| 2 | 24 Dec 1702 | Stellenbosch, Western Cape, South Africa | I507828 | |
| 3 | Bef 10 Jul 1708 | Stellenbosch, Western Cape, South Africa | I507813 | |
| 4 | 15 Oct 1724 | Stellenbosch, Western Cape, South Africa | I507817 | |
| 5 | 8 Jun 1702 | Stellenbosch, Western Cape, South Africa | I507812 | |
| 6 | 7 Jul 1771 | Stellenbosch, Western Cape, South Africa | I507790 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 4 Mar 1759 | Stellenbosch, Western Cape, South Africa | I507699 | |
| 2 | 16 Apr 1789 | Stellenbosch, Western Cape, South Africa | I507690 | |
| 3 | 23 Jan 1763 | Stellenbosch, Western Cape, South Africa | I507700 | |
| 4 | 25 Dec 1796 | Stellenbosch, Western Cape, South Africa | I507778 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Feb 1711 | Stellenbosch, Western Cape, South Africa | I507850 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BOTHA / KOEN | 22 Apr 1781 | Stellenbosch, Western Cape, South Africa | F502183 |