Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1932 | South Africa | I507612 | |
| 2 | 26 Oct 1698 | South Africa | I946 | |
| 3 | 12 Dec 1954 | South Africa | I504409 | |
| 4 | 27 May 1931 | South Africa | I506732 | |
| 5 | 27 Sep 1921 | South Africa | I502294 | |
| 6 | 28 May 1919 | South Africa | I124 | |
| 7 | 26 Jan 1916 | South Africa | I66 | |
| 8 | 14 Nov 1913 | South Africa | I502292 | |
| 9 | 1697 | South Africa | I947 | |
| 10 | 1937 | South Africa | I1522 | |
| 11 | 22 Apr 1947 | South Africa | I503932 | |
| 12 | Sep 16 1949 | South Africa | I1602 | |
| 13 | Aug 26 1947 | South Africa | I1600 | |
| 14 | 16 Apr 1932 | South Africa | I503930 | |
| 15 | 10 Feb 1935 | South Africa | I62 | |
| 16 | Mar 10 1957 | South Africa | I1607 | |
| 17 | Apr 24 1955 | South Africa | I1606 | |
| 18 | Oct 18 1948 | South Africa | I1601 | |
| 19 | 11 Feb 1916 | South Africa | I63 | |
| 20 | 10 Jan 1957 | South Africa | I504408 | |
| 21 | to 14 Aug 1701 | South Africa | I507895 | |
| 22 | 27 Jun 1951 | South Africa | I1 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Dec 1697 | South Africa | I947 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | South Africa | I503332 | ||
| 2 | 1857 | South Africa | I507699 | |
| 3 | South Africa | I507690 | ||
| 4 | 2 Dec 1932 | South Africa | I507612 | |
| 5 | Yes, date unknown | South Africa | I505470 | |
| 6 | Between 1970 - 1985 | South Africa | I37 | |
| 7 | 5 Jun 1977 | South Africa | I500259 | |
| 8 | Oct 15 2016 | South Africa | I506732 | |
| 9 | Yes, date unknown | South Africa | I502294 | |
| 10 | 12 Dec 1970 | South Africa | I124 | |
| 11 | 21 Feb 1963 | South Africa | I66 | |
| 12 | Yes, date unknown | South Africa | I502293 | |
| 13 | Yes, date unknown | South Africa | I502292 | |
| 14 | 21 Jun 1954 | South Africa | I1246 | |
| 15 | 2003 | South Africa | I14 | |
| 16 | 2 Nov 1857 | South Africa | I507700 | |
| 17 | 5 Sep 1989 | South Africa | I506911 | |
| 18 | 31 Oct 2005 | South Africa | I506912 | |
| 19 | 19 Jun 1937 | South Africa | I1522 | |
| 20 | 3 Jul 1995 | South Africa | I503932 | |
| 21 | 29 Jun 1977 | South Africa | I503931 | |
| 22 | 27 Jun 1983 | South Africa | I503930 | |
| 23 | 8 Oct 1987 | South Africa | I62 | |
| 24 | 19 Jan 1961 | South Africa | I36 | |
| 25 | 11 Jun 1933 | South Africa | I509179 | |
| 26 | 1920 | South Africa | I507618 | |
| 27 | 1918 | South Africa | I507619 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | South Africa | I507826 | ||
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | BRITZ / FERNANDES | 31 May 1947 | South Africa | F674 |
| 2 | BRITZ / GERRITS | 12 May 1722 | South Africa | F502204 |
| 3 | BRITZ / OLIVIER | Abt 13 Apr 1692 | South Africa | F502207 |
| 4 | Gonzalves MENESES / FERNANDES | 23 Feb 1931 | South Africa | F18 |
| 5 | Sardinha Duarte / de jesus Martins | 1921 | South Africa | F375 |