Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 May 1789 | Sainte-Suzanne, Reunion | I500716 | |
| 2 | 24 Jun 1815 | Sainte-Suzanne, Reunion | I501349 | |
| 3 | 9 May 1786 | Sainte-Suzanne, Reunion | I501366 | |
| 4 | 11 Nov 1818 | Sainte-Suzanne, Reunion | I500715 | |
| 5 | 1 Aug 1787 | Sainte-Suzanne, Reunion | I501367 | |
| 6 | 16 Apr 1814 | Sainte-Suzanne, Reunion | I501348 | |
| 7 | 3 Jun 1766 | Sainte-Suzanne, Reunion | I504992 | |
| 8 | 29 Dec 1760 | Sainte-Suzanne, Reunion | I501362 | |
| 9 | 18 Jun 1763 | Sainte-Suzanne, Reunion | I501374 | |
| 10 | 12 Jul 1797 | Sainte-Suzanne, Reunion | I501969 | |
| 11 | 2 Jun 1792 | Sainte-Suzanne, Reunion | I501174 | |
| 12 | 11 Mar 1755 | Sainte-Suzanne, Reunion | I501372 | |
| 13 | 10 Apr 1759 | Sainte-Suzanne, Reunion | I500718 | |
| 14 | 30 Jan 1820 | Sainte-Suzanne, Reunion | I504014 | |
| 15 | 18 Apr 1726 | Sainte-Suzanne, Reunion | I509256 | |
| 16 | 5 Jun 1874 | Sainte-Suzanne, Reunion | I500759 | |
| 17 | 23 Nov 1865 | Sainte-Suzanne, Reunion | I503465 | |
| 18 | Mar 15 1862 | Sainte-Suzanne, Reunion | I505523 | |
| 19 | 1846 | Sainte-Suzanne, Reunion | I503139 | |
| 20 | 2 Jul 1838 | Sainte-Suzanne, Reunion | I500697 | |
| 21 | 5 Apr 1864 | Sainte-Suzanne, Reunion | I503466 | |
| 22 | 15 May 1789 | Sainte-Suzanne, Reunion | I501518 | |
| 23 | 26 Jun 1799 | Sainte-Suzanne, Reunion | I504894 | |
| 24 | 27 Mar 1797 | Sainte-Suzanne, Reunion | I508723 | |
| 25 | 20 May 1791 | Sainte-Suzanne, Reunion | I501517 | |
| 26 | Dec 1802 | Sainte-Suzanne, Reunion | I500714 | |
| 27 | 17 Mar 1852 | Sainte-Suzanne, Reunion | I505526 | |
| 28 | 5 Aug 1847 | Sainte-Suzanne, Reunion | I501360 | |
| 29 | 27 Dec 1839 | Sainte-Suzanne, Reunion | I503464 | |
| 30 | Dec 2 1844 | Sainte-Suzanne, Reunion | I501358 | |
| 31 | 4 Dec 1801 | Sainte-Suzanne, Reunion | I504895 | |
| 32 | 8 Nov 1728 | Sainte-Suzanne, Reunion | I509273 | |
| 33 | 1810 | Sainte-Suzanne, Reunion | I501883 | |
| 34 | 19 Nov 1814 | Sainte-Suzanne, Reunion | I500700 | |
| 35 | 10 Mar 1793 | Sainte-Suzanne, Reunion | I501740 | |
| 36 | 6 May 1787 | Sainte-Suzanne, Reunion | I501738 | |
| 37 | 14 Mar 1795 | Sainte-Suzanne, Reunion | I501741 | |
| 38 | 22 Dec 1789 | Sainte-Suzanne, Reunion | I501739 | |
| 39 | 24 Apr 1697 | Sainte-Suzanne, Reunion | I502653 | |
| 40 | 15 Sep 1721 | Sainte-Suzanne, Reunion | I509272 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Jun 1766 | Sainte-Suzanne, Reunion | I504992 | |
| 2 | 29 Dec 1760 | Sainte-Suzanne, Reunion | I501362 | |
| 3 | 3 Jun 1766 | Sainte-Suzanne, Reunion | I500718 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Mar 1809 | Sainte-Suzanne, Reunion | I501361 | |
| 2 | 28 Jun 1863 | Sainte-Suzanne, Reunion | I500716 | |
| 3 | 26 Jan 1859 | Sainte-Suzanne, Reunion | I501363 | |
| 4 | 23 Apr 1863 | Sainte-Suzanne, Reunion | I501365 | |
| 5 | 1897 | Sainte-Suzanne, Reunion | I500715 | |
| 6 | 25 Dec 1858 | Sainte-Suzanne, Reunion | I501367 | |
| 7 | 13 Nov 1821 | Sainte-Suzanne, Reunion | I503693 | |
| 8 | 6 Sep 1846 | Sainte-Suzanne, Reunion | I504992 | |
| 9 | 25 Aug 1792 | Sainte-Suzanne, Reunion | I501362 | |
| 10 | 27 Apr 1795 | Sainte-Suzanne, Reunion | I501374 | |
| 11 | 1882 | Sainte-Suzanne, Reunion | I504014 | |
| 12 | 27 Feb 1857 | Sainte-Suzanne, Reunion | I500699 | |
| 13 | 1913 | Sainte-Suzanne, Reunion | I503139 | |
| 14 | Sainte-Suzanne, Reunion | I500697 | ||
| 15 | 16 Aug 1865 | Sainte-Suzanne, Reunion | I503466 | |
| 16 | 25 Aug 1851 | Sainte-Suzanne, Reunion | I501518 | |
| 17 | 23 Oct 1824 | Sainte-Suzanne, Reunion | I504894 | |
| 18 | 9 Apr 1877 | Sainte-Suzanne, Reunion | I500714 | |
| 19 | 1922 | Sainte-Suzanne, Reunion | I501360 | |
| 20 | 1880 | Sainte-Suzanne, Reunion | I503464 | |
| 21 | Sainte-Suzanne, Reunion | I501358 | ||
| 22 | 27 Apr 1825 | Sainte-Suzanne, Reunion | I500762 | |
| 23 | 20 May 1843 | Sainte-Suzanne, Reunion | I504896 | |
| 24 | 8 Oct 1759 | Sainte-Suzanne, Reunion | I504837 | |
| 25 | 11 Sep 1885 | Sainte-Suzanne, Reunion | I508651 | |
| 26 | 3 Mar 1841 | Sainte-Suzanne, Reunion | I500700 | |
| 27 | 9 Apr 1867 | Sainte-Suzanne, Reunion | I502857 | |
| 28 | 24 Nov 1817 | Sainte-Suzanne, Reunion | I503665 | |
| 29 | 9 Sep 1855 | Sainte-Suzanne, Reunion | I503667 | |
| 30 | 26 May 1742 | Sainte-Suzanne, Reunion | I506567 | |
| 31 | 8 Jan 1861 | Sainte-Suzanne, Reunion | I501740 | |
| 32 | 28 Jul 1789 | Sainte-Suzanne, Reunion | I501738 | |
| 33 | 3 Aug 1863 | Sainte-Suzanne, Reunion | I501737 | |
| 34 | 29 Mar 1819 | Sainte-Suzanne, Reunion | I501741 | |
| 35 | 1837 | Sainte-Suzanne, Reunion | I501739 | |
| 36 | 10 Nov 1853 | Sainte-Suzanne, Reunion | I500763 | |
| 37 | 10 Sep 1804 | Sainte-Suzanne, Reunion | I501714 | |
| 38 | 10 May 1864 | Sainte-Suzanne, Reunion | I501664 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Nov 1831 | Sainte-Suzanne, Reunion | I503693 | |
| 2 | Sainte-Suzanne, Reunion | I501737 | ||
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | / CAMPENON | 3 Jan 1814 | Sainte-Suzanne, Reunion | F502395 |
| 2 | ADAM DE VILLIERS / BELLIER DE BEAUMONT | 20 Apr 1813 | Sainte-Suzanne, Reunion | F500301 |
| 3 | ADAM DE VILLIERS / MEZIÈRES DE LEPERVANCHE | 28 Apr 1810 | Sainte-Suzanne, Reunion | F501518 |
| 4 | BOYER DE LA GIRODAY / BERNARDY DE SIGOYER | 23 Feb 1843 | Sainte-Suzanne, Reunion | F500937 |
| 5 | BOYER DE LA GIRODAY / CAMPENON | 14 Apr 1858 | Sainte-Suzanne, Réunion | F500293 |
| 6 | BOYER DE LA GIRODAY / LEVAVASSEUR | 29 Jan 1834 | Sainte-Suzanne, Reunion | F500294 |
| 7 | CAMPENON / ADAM DE VILLIERS | 18 May 1836 | Sainte-Suzanne, Reunion | F500300 |
| 8 | NOTAISE / ADAM DE VILLIERS | 16 Apr 1805 | Sainte-Suzanne, Reunion | F500641 |