Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1774 | Saint-Marie, Réunion | I506143 |
2 | ![]() | 3 Apr 1751 | Saint-Marie, Réunion | I508404 |
3 | ![]() | 9 Mar 1791 | Saint-Marie, Réunion | I503667 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1894 | Saint-Marie, Réunion | I501348 |
2 | ![]() | 14 Aug 1792 | Saint-Marie, Réunion | I503666 |
3 | ![]() | 27 May 1828 | Saint-Marie, Réunion | I500719 |
4 | ![]() | 12 Feb 1832 | Saint-Marie, Réunion | I500704 |
5 | ![]() | 25 Jun 1837 | Saint-Marie, Réunion | I500727 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOYER DE LA GIRODAY / MAITRE | 5 May 1778 | Saint-Marie, Réunion | F500296 |
2 | CROSNIER / ESPARON | 1 Oct 1748 | Saint-Marie, Réunion | F502340 |
3 | DE BERNARDY DE SIGOYER / LEVAVASSEUR | 10 May 1810 | Saint-Marie, Réunion | F502382 |
4 | LEVAVASSEUR / DE BERNARDY DE SIGOYER | 17 May 1810 | Saint-Marie, Réunion | F500888 |