Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | D'EMMEREZ DE CHARMOY, Jean Nicolas | 9 Sep 1751 | Renne, Ile et Villaine, Bretagne, France | I500390 |
2 | DU PLESSIS LEMENAGER, François Martin | 25 Apr 1693 | Renne, Ile et Villaine, Bretagne, France | I500376 |
3 | GARDIN DE LA GLESTIÈRE, Jean René | Bef 1707 | Renne, Ile et Villaine, Bretagne, France | I503085 |
4 | GAZON, Marguerite | 16 Sep 1703 | Renne, Ile et Villaine, Bretagne, France | I503086 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | D'EMMEREZ DE CHARMOY, Nicolas | 21 Jun 1719 | Renne, Ile et Villaine, Bretagne, France | I501181 |
2 | DE SALABERRY, Jeanne Claude | 2 Sep 1731 | Renne, Ile et Villaine, Bretagne, France | I501182 |
3 | GARDIN DE LA GLESTIÈRE, Jean René | 1781 | Renne, Ile et Villaine, Bretagne, France | I503085 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | GARDIN de la GLESTIÈRE / BERTIN | 3 Apr 1625 | Renne, Ile et Villaine, Bretagne, France | F502630 |