Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1858-1859 | Prazeres, Madeira, Portugal | I1192 | |
| 2 | 5 Dec 1875 | Prazeres, Madeira, Portugal | I507996 | |
| 3 | 1839 | Prazeres, Madeira, Portugal | I506731 | |
| 4 | Abt 1859 | Prazeres, Madeira, Portugal | I1728 | |
| 5 | Prazeres, Madeira, Portugal | I381 | ||
| 6 | 1878 | Prazeres, Madeira, Portugal | I507995 | |
| 7 | 25 Aug 1872 | Prazeres, Madeira, Portugal | I507997 | |
| 8 | 1860 | Prazeres, Madeira, Portugal | I144 | |
| 9 | 1845 | Prazeres, Madeira, Portugal | I431 | |
| 10 | 1905 | Prazeres, Madeira, Portugal | I834 | |
| 11 | 1901 | Prazeres, Madeira, Portugal | I1788 | |
| 12 | 1883 | Prazeres, Madeira, Portugal | I505951 | |
| 13 | Prazeres, Madeira, Portugal | I508062 | ||
| 14 | 1760 | Prazeres, Madeira, Portugal | I506014 | |
| 15 | 23 Mar 1882 | Prazeres, Madeira, Portugal | I502290 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Nov 1878 | Prazeres, Madeira, Portugal | I507995 | |
| 2 | 27 Mar 1845 | Prazeres, Madeira, Portugal | I431 | |
| 3 | 24 Sep 1905 | Prazeres, Madeira, Portugal | I834 | |
| 4 | 6 Aug 1901 | Prazeres, Madeira, Portugal | I1788 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1863 | Prazeres, Madeira, Portugal | I1193 | |
| 2 | June 9 1861 | prazeres, Madeira, Portugal | I244 | |
| 3 | Aug 20 1861 | Prazeres, Madeira, Portugal | I1192 | |
| 4 | 14 Oct 1904 | Prazeres, Madeira, Portugal | I506731 | |
| 5 | 20 Aug 1861 | Prazeres, Madeira, Portugal | I1728 | |
| 6 | 13 Jul 1960 | Prazeres, Madeira, Portugal | I507995 | |
| 7 | 1898 | Prazeres, Madeira, Portugal | I507997 | |
| 8 | 5 Mar 1860 | Prazeres, Madeira, Portugal | I144 | |
| 9 | 1883 | Prazeres, Madeira, Portugal | I1869 | |
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Esteves / Fernandes | 1623 | Prazeres, Madeira, Portugal | F428 |
| 2 | FERNANDES / ROSA | 29 Apr 1901 | Prazeres, Madeira, Portugal | F502560 |
| 3 | Gonçalves Morte / Maria Rosa | 1814 | Prazeres, Madeira, Portugal | F411 |
| 4 | Gonçalves Morte / Sardinha | 1865 | Prazeres, Madeira, Portugal | F408 |
| 5 | Gonçalves Serrão / de jesus | 1899 | Prazeres, Madeira, Portugal | F406 |
| 6 | Goncalves SERRÃO / de ponte | Prazeres, Madeira, Portugal | F407 | |
| 7 | Sardinha Duarte / Fernandes / DE JESUS | 1871 | Prazeres, Madeira, Portugal | F501906 |