Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 May 1764 | Pamplemousses, Mauritius | I505060 | |
| 2 | 10 Jun 1769 | Pamplemousses, Mauritius | I500391 | |
| 3 | 6 May 1768 | Pamplemousses, Mauritius | I505063 | |
| 4 | 6 Dec 1765 | Pamplemousses, Mauritius | I505061 | |
| 5 | 6 Feb 1767 | Pamplemousses, Mauritius | I505062 | |
| 6 | 15 Oct 1767 | Pamplemousses, Mauritius | I501921 | |
| 7 | 25 Jan 1766 | Pamplemousses, Mauritius | I500937 | |
| 8 | 10 Jan 1855 | Pamplemousses, Mauritius | I501521 | |
| 9 | 26 Jun 1808 | Pamplemousses, Mauritius | I506260 | |
| 10 | 11 Jul 1785 | Pamplemousses, Mauritius | I506261 | |
| 11 | 13 Sep 1741 | Pamplemousses, Mauritius | I509321 | |
| 12 | 9 Sep 1846 | Pamplemousses, Mauritius | I505019 | |
| 13 | 31 Jan 1828 | Pamplemousses, Mauritius | I505026 | |
| 14 | 26 Jul 1829 | Pamplemousses, Mauritius | I505027 | |
| 15 | 5 Apr 1850 | Pamplemousses, Mauritius | I500327 | |
| 16 | 4 Aug 1793 | Pamplemousses, Mauritius | I501688 | |
| 17 | 20 Aug 1785 | Pamplemousses, Mauritius | I501690 | |
| 18 | 25 Nov 1789 | Pamplemousses, Mauritius | I500388 | |
| 19 | 5 Dec 1791 | Pamplemousses, Mauritius | I508559 | |
| 20 | 9 Feb 1781 | Pamplemousses, Mauritius | I500331 | |
| 21 | 5 Sep 1746 | Pamplemousses, Mauritius | I500340 | |
| 22 | 12 Feb 1750 | Pamplemousses, Mauritius | I500393 | |
| 23 | 21 Apr 1763 | Pamplemousses, Mauritius | I504975 | |
| 24 | 7 Jun 1764 | Pamplemousses, Mauritius | I509239 | |
| 25 | 19 Oct 1854 | Pamplemousses, Mauritius | I500023 | |
| 26 | 25 Sep 1786 | Pamplemousses, Mauritius | I500933 | |
| 27 | 10 May 1826 | Pamplemousses, Mauritius | I506615 | |
| 28 | 2 Aug 1777 | Pamplemousses, Mauritius | I506234 | |
| 29 | 2 Mar 1759 | Pamplemousses, Mauritius | I506264 | |
| 30 | 27 Mar 1817 | Pamplemousses, Mauritius | I500123 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 15 Nov 1767 | Pamplemousses, Mauritius | I501921 | |
| 2 | 25 Sep 1785 | Pamplemousses, Mauritius | I501690 | |
| 3 | 6 Jun 1762 | Pamplemousses, Mauritius | I500393 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 9 1782 | Pamplemousses, Mauritius | I505036 | |
| 2 | 9 Nov 1787 | Pamplemousses, Mauritius | I261 | |
| 3 | 1828 | Pamplemousses, Mauritius | I506263 | |
| 4 | 11 Oct 1792 | Pamplemousses, Mauritius | I509321 | |
| 5 | 20 Oct 1775 | Pamplemousses, Mauritius | I509329 | |
| 6 | 4 Jan 1793 | Pamplemousses, Mauritius | I509318 | |
| 7 | Oct 1812 | Pamplemousses, Mauritius | I509322 | |
| 8 | 10 Aug 1876 | Pamplemousses, Mauritius | I501688 | |
| 9 | 10 Dec 1859 | Pamplemousses, Mauritius | I502679 | |
| 10 | 1709 | Pamplemousses, Mauritius | I500964 | |
| 11 | 11 Dec 1787 | Pamplemousses, Mauritius | I509478 | |
| 12 | 16 Jan 1787 | Pamplemousses, Mauritius | I500342 | |
| 13 | 6 Jan 1787 | Pamplemousses, Mauritius | I500343 | |
| 14 | 20 Aug 1783 | Pamplemousses, Mauritius | I260 | |
| 15 | 17 Apr 1834 | Pamplemousses, Mauritius | I266 | |
| 16 | 28 Jun 1819 | Pamplemousses, Mauritius | I509317 | |
| 17 | 1925 | Pamplemousses, Mauritius | I500844 | |
| 18 | 20 Feb 1756 | Pamplemousses, Mauritius | I509330 | |
| 19 | 16 Nov 1766 | Pamplemousses, Mauritius | I509332 | |
| 20 | 15 Dec 1782 | Pamplemousses, Mauritius | I506251 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pamplemousses, Mauritius | I506187 | ||
| 2 | 16 Jan 1787 | Pamplemousses, Mauritius | I500342 | |
| 3 | Pamplemousses, Mauritius | I500810 | ||
Matches 1 to 13 of 13
| Family |
Married |
Family ID | ||
| 1 | / BARRY | 21 Oct 1786 | Pamplemousses, Mauritius | F502304 |
| 2 | BERTRAND / ENOUF | 17 Oct 1761 | Pamplemousses, Mauritius | F500400 |
| 3 | BROUSSE DE GERSIGNY / LE GENTIL | 4 Dec 1847 | Pamplemousses, Mauritius | F500620 |
| 4 | COLLARD / CORNET | 5 Nov 1764 | Pamplemousses, Mauritius | F502611 |
| 5 | D'EMMEREZ DE CHARMOY / BARRY | 23 Mar 1784 | Pamplemousses, Mauritius | F500147 |
| 6 | D'HOTMAN DE VILLIERS / BROUSSE DE GERSIGNY | 21 Aug 1866 | Pamplemousses, Mauritius | F500079 |
| 7 | DE LA ROCHE SOUVESTRE / DELIE | 28 Apr 1760 | Pamplemousses, Mauritius | F500280 |
| 8 | DE LA ROCHE SOUVESTRE / LE FRANÇOIS DE GRAINVILLE | 23 Aug 1794 | Pamplemousses, Mauritius | F500279 |
| 9 | ESNOUF / FABRE | 12 Jun 1808 | Pamplemousses, Mauritius | F500049 |
| 10 | PRADIER / LATOUR | 14 Oct 1778 | Pamplemousses, Mauritius | F653 |
| 11 | RÉGNARD / CHAUVEAU | 25 Jul 1825 | Pamplemousses, Mauritius | F501753 |
| 12 | REGNARD / TISSIER | 27 Aug 1776 | Pamplemousses, Mauritius | F501756 |
| 13 | TISSIER / TALFUMIER | 10 Nov 1754 | Pamplemousses, Mauritius | F501762 |