Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 May 1929 | Melbourne, Australia | I505602 | |
| 2 | Sep 1894 | Melbourne, Australia | I658 | |
| 3 | 15 May 1924 | Melbourne, Australia | I500305 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 2010 | Melbourne, Australia | I505602 | |
| 2 | 28 May 1974 | Melbourne, Australia | I500680 | |
| 3 | Feb 19 1935 | Melbourne, Australia | I653 | |
| 4 | 30 Oct 1913 | Melbourne, Australia | I507016 | |
| 5 | 2 Aug 2003 | Melbourne, Australia | I500246 | |
| 6 | Melbourne, Australia | I500320 | ||
| 7 | 20 Jun 1990 | Melbourne, Australia | I500319 | |
| 8 | 1954 | Melbourne, Australia | I504212 | |
| 9 | 1 Jul 2003 | Melbourne, Australia | I503204 | |
| 10 | 5 Nov 1940 | Melbourne, Australia | I502058 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Melbourne, Australia | I653 | ||