Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1874 | Malmesbury, Victoria, Australia | I504211 | |
| 2 | 1866 | Malmesbury, Victoria, Australia | I504200 | |
| 3 | 24 Apr 1863 | Malmesbury, Victoria, Australia | I504205 | |
| 4 | 12 Apr 1871 | Malmesbury, Victoria, Australia | I504209 | |
| 5 | 2 Jul 1873 | Malmesbury, Victoria, Australia | I504210 | |
| 6 | 1877 | Malmesbury, Victoria, Australia | I504213 | |
| 7 | 1869 | Malmesbury, Victoria, Australia | I504208 | |
| 8 | 1875 | Malmesbury, Victoria, Australia | I504212 | |
| 9 | 1879 | Malmesbury, Victoria, Australia | I504214 | |
| 10 | 1867 | Malmesbury, Victoria, Australia | I504207 | |
| 11 | 1866 | Malmesbury, Victoria, Australia | I504215 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Oct 1922 | Malmesbury, Victoria, Australia | I504202 | |
| 2 | 1875 | Malmesbury, Victoria, Australia | I504211 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Abt Mar 1899 | Malmesbury, Victoria, Australia | I504216 | |