Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DOS SANTOS, Manuel | 17 Mar 1907 | Madeira, Portugal | I500257 |
2 | DUARTE, Lidia Rosa | 28 Sep 1935 | Madeira, Portugal | I30 |
3 | FERNANDES, ** Maria | 1574 | Madeira, Portugal | I506346 |
4 | GONCALVES, ** Matias | 1570 | Madeira, Portugal | I506345 |
5 | MENDONCA, Manuel | 26 Jun 1864 | Madeira, Portugal | I506823 |
6 | RODRIQUES SEQUIERA DOS SANTOS, THERESA | 30 Dec 1921 | Madeira, Portugal | I500258 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DE FREITAS, Maria | Madeira, Portugal | I506856 | |
2 | GONÇALVES, Antonio | Madeira, Portugal | I508042 | |
3 | MENDONCA, Manoel de | Madeira, Portugal | I506855 | |
4 | RODRIGUES TRISTÃO | Madeira, Portugal | I508043 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DE FREITAS, Maria | Madeira, Portugal | I506856 | |
2 | MENDONCA, Manoel de | Madeira, Portugal | I506855 |