Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 May 1864 | Geelong, Victoria, Australia | I501280 |
2 | ![]() | 28 Jan 1907 | Geelong, Victoria, Australia | I500679 |
3 | ![]() | 1843 | Geelong, Victoria, Australia | I501292 |
4 | ![]() | 25 Dec 1902 | Geelong, Victoria, Australia | I502030 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1949 | Geelong, Victoria, Australia | I501284 |
2 | ![]() | 29 Jan 1888 | Geelong, Victoria, Australia | I501285 |
3 | ![]() | 19 Aug 1954 | Geelong, Victoria, Australia | I501291 |
4 | ![]() | 24 Apr 1939 | Geelong, Victoria, Australia | I501280 |
5 | ![]() | 3 Jun 1944 | Geelong, Victoria, Australia | I501287 |
6 | ![]() | 1941 | Geelong, Victoria, Australia | I501286 |
7 | ![]() | 9 Mar 1947 | Geelong, Victoria, Australia | I501290 |
8 | ![]() | 20 Nov 1976 | Geelong, Victoria, Australia | I500679 |
9 | ![]() | 17 Dec 1893 | Geelong, Victoria, Australia | I501234 |
10 | ![]() | 3 Apr 1944 | Geelong, Victoria, Australia | I501223 |
11 | ![]() | 5 Jul 1890 | Geelong, Victoria, Australia | I501237 |
12 | ![]() | 2 Oct 1939 | Geelong, Victoria, Australia | I501299 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1944 | Geelong, Victoria, Australia | I501223 |