Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Mar 1840 | Flacq, Mauritius | I503329 | |
| 2 | 28 Feb 1872 | Flacq, Mauritius | I116 | |
| 3 | 5 Oct 1914 | Flacq, Mauritius | I112 | |
| 4 | 1846 | Flacq, Mauritius | I501811 | |
| 5 | 28 Feb 1823 | Flacq, Mauritius | I501519 | |
| 6 | 1 Jul 1820 | Flacq, Mauritius | I500202 | |
| 7 | 15 Jul 1818 | Flacq, Mauritius | I501798 | |
| 8 | 13 Aug 1859 | Flacq, Mauritius | I503351 | |
| 9 | 26 Nov 1896 | Flacq, Mauritius | I506187 | |
| 10 | 5 Jun 1813 | Flacq, Mauritius | I500666 | |
| 11 | 29 Aug 1788 | Flacq, Mauritius | I504936 | |
| 12 | 17 Aug 1783 | Flacq, Mauritius | I506235 | |
| 13 | 1858 | Flacq, Mauritius | I501809 | |
| 14 | 1860 | Flacq, Mauritius | I501810 | |
| 15 | 19 Aug 1797 | Flacq, Mauritius | I502677 | |
| 16 | 9 Jan 1814 | Flacq, Mauritius | I500687 | |
| 17 | 5 Nov 1832 | Flacq, Mauritius | I504390 | |
| 18 | 20 Oct 1784 | Flacq, Mauritius | I500130 | |
| 19 | 6 Jan 1826 | Flacq, Mauritius | I501681 | |
| 20 | 18 Oct 1808 | Flacq, Mauritius | I501679 | |
| 21 | 14 Oct 1818 | Flacq, Mauritius | I501680 | |
| 22 | 31 Aug 1806 | Flacq, Mauritius | I501678 | |
| 23 | 20 Jul 1806 | Flacq, Mauritius | I501340 | |
| 24 | 1 Oct 1835 | Flacq, Mauritius | I501333 | |
| 25 | 19 Jun 1808 | Flacq, Mauritius | I500688 | |
| 26 | 25 Mar 1845 | Flacq, Mauritius | I500324 | |
| 27 | 1 Feb 1841 | Flacq, Mauritius | I501336 | |
| 28 | 26 Jan 1837 | Flacq, Mauritius | I501334 | |
| 29 | 30 Nov 1838 | Flacq, Mauritius | I501335 | |
| 30 | 16 Jun 1882 | Flacq, Mauritius | I503410 | |
| 31 | 29 Aug 1880 | Flacq, Mauritius | I500910 | |
| 32 | 28 Jul 1867 | Flacq, Mauritius | I501812 | |
| 33 | 12 Jun 1845 | Flacq, Mauritius | I500157 | |
| 34 | 26 Jul 1803 | Flacq, Mauritius | I506233 | |
| 35 | 23 May 1849 | Flacq, Mauritius | I500017 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Sep 1940 | Flacq, Mauritius | I116 | |
| 2 | 31 Jan 1886 | Flacq, Mauritius | I501798 | |
| 3 | 27 Nov 1826 | Flacq, Mauritius | I509333 | |
| 4 | 11 Jan 1836 | Flacq, Mauritius | I506235 | |
| 5 | 6 Jan 1864 | Flacq, Mauritius | I500122 | |
| 6 | 2 Dec 1844 | Flacq, Mauritius | I501456 | |
| 7 | 17 May 1835 | Flacq, Mauritius | I500932 | |
| 8 | 2 Jun 1887 | Flacq, Mauritius | I500687 | |
| 9 | 16 Sep 1916 | Flacq, Mauritius | I504390 | |
| 10 | 3 Jan 1820 | Flacq, Mauritius | I506237 | |
| 11 | 14 Jun 1868 | Flacq, Mauritius | I500688 | |
| 12 | 19 Nov 1904 | Flacq, Mauritius | I500324 | |
| 13 | 2 Nov 1853 | Flacq, Mauritius | I501334 | |
| 14 | 8 Aug 1869 | Flacq, Mauritius | I501813 | |
| 15 | 1 Apr 1823 | Flacq, Mauritius | I500689 | |
| 16 | 1 Apr 1828 | Flacq, Mauritius | I508326 | |
| 17 | 31 Aug 1855 | Flacq, Mauritius | I500690 | |
| 18 | 8 Dec 1869 | Flacq, Mauritius | I500131 | |
Matches 1 to 12 of 12
| Family |
Married |
Family ID | ||
| 1 | BOCQUEE / MONTOCCHIO | 12 Sep 1910 | Flacq, Mauritius | F33 |
| 2 | DALAIS / MONTOCCHIO | 19 May 1855 | Flacq, Mauritius | F500654 |
| 3 | DE CHAPUISET LE MERLE / | 18 Nov 1894 | Flacq, Mauritius | F501015 |
| 4 | DE CHAPUISET LE MERLE / BOCQUEE | 18 Nov 1894 | Flacq, Mauritius | F501516 |
| 5 | DESJARDINS / MONTOCCHIO | 9 Sep 1857 | Flacq, Mauritius | F500655 |
| 6 | MAMET / CHARPENTIER | 28 Sep 1779 | Flacq, Mauritius | F500053 |
| 7 | MAMET / THERREUX | 19 Mar 1805 | Flacq, Mauritius | F500052 |
| 8 | MONTOCCHIO / BOULE | 15 Oct 1866 | Flacq, Mauritius | F500656 |
| 9 | MONTOCCHIO / LENFERNA DE LA MOTTE | 26 Nov 1834 | Flacq, Mauritius | F500288 |
| 10 | MONTOCCHIO / ROULLE | 8 Jan 1798 | Flacq, Mauritius | F500289 |
| 11 | RAVEL DE L'ARGENTIÈRE / LETORD | 7 Feb 1772 | Flacq, Mauritius | F501755 |
| 12 | RÉGNARD / DE RAVEL DE L'ARGENTIÈRE | 23 Dec 1800 | Flacq, Mauritius | F501754 |