Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | France | I503719 | ||
| 2 | Abt 1709 | France | I509373 | |
| 3 | Between 1699 and 1701 | France | I500339 | |
| 4 | FRANCE | I501031 | ||
| 5 | 1694 | France | I500962 | |
| 6 | 1660 | France | I500964 | |
| 7 | France | I500413 | ||
| 8 | 1570 | France | I504806 | |
| 9 | Abt 1611 | France | I501186 | |
| 10 | 1660 | France | I500965 | |
| 11 | France | I506470 | ||
| 12 | FRANCE | I501032 | ||
| 13 | 1670 | France | I500960 | |
| 14 | France | I504690 | ||
| 15 | Abt 1600 | France | I504691 | |
| 16 | Abt 1705 | France | I509372 | |
| 17 | France | I500135 | ||
| 18 | France | I506471 | ||
| 19 | France | I503718 | ||
| 20 | France | I500333 | ||
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | France | I503719 | ||
| 2 | FRANCE | I501031 | ||
| 3 | France | I500349 | ||
| 4 | France | I501186 | ||
| 5 | 1626 | FRANCE | I500348 | |
| 6 | 15 Aug 1637 | France | I501185 | |
| 7 | 1707 | France | I506470 | |
| 8 | Abt 1744 | France | I1116 | |
| 9 | FRANCE | I501032 | ||
| 10 | France | I504690 | ||
| 11 | Abt 1665 | FRANCE | I504595 | |
| 12 | 1650 | France | I504691 | |
| 13 | France | I506471 | ||
| 14 | 1 May 1727 | France | I500940 | |
| 15 | France | I503718 | ||
| 16 | FRANCE | I501024 | ||
| 17 | 15 May 1723 | France | I500941 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | CHAINE / GAUDEMAR | FRANCE | F500442 | |
| 2 | Cordie / Martinet | 3 Dec 1679 | France | F117 |
| 3 | DE MONTCLAR / DE VALETTE | Abt 1293 | France | F500487 |
| 4 | DE SALABERRY / DE LA LOY | France | F500530 | |