Matches 1 to 50 of 218
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ana Maria | Estreito da Calheta, Madeira, Portugal | I506289 | |
2 | Antonia | 1857 | Estreito da Calheta, Madeira, Portugal | I1761 |
3 | Antonio | 1845 | Estreito da Calheta, Madeira, Portugal | I1896 |
4 | Domingos | 1846 | Estreito da Calheta, Madeira, Portugal | I1893 |
5 | Francisca | 9 Apr 1778 | Estreito da Calheta, Madeira, Portugal | I969 |
6 | Francisca | 1845 | Estreito da Calheta, Madeira, Portugal | I1881 |
7 | Manuel | 1843 | Estreito da Calheta, Madeira, Portugal | I1895 |
8 | Maria | 1839 | Estreito da Calheta, Madeira, Portugal | I1884 |
9 | Maria | 1841 | Estreito da Calheta, Madeira, Portugal | I1894 |
10 | Maria | 1882 | Estreito da Calheta, Madeira, Portugal | I1712 |
11 | Rosa Maria | Estreito da Calheta, Madeira, Portugal | I506210 | |
12 | DE JESUS, Ana | 30 Apr 1778 | Estreito da Calheta, Madeira, Portugal | I1354 |
13 | DE MENESES, Antonio | 1807 | Estreito da Calheta, Madeira, Portugal | I1825 |
14 | DE MENESES, Nicolas | 1807 | Estreito da Calheta, Madeira, Portugal | I1826 |
15 | AFONSO, * Aleixo | 1587 | Estreito da Calheta, Madeira, Portugal | I506325 |
16 | ALVES, Maria | May 24 1613 | Estreito da Calheta, Madeira, Portugal | I1059 |
17 | BORRAGEIRO, Agostinho | 1902 | Estreito da Calheta, Madeira, Portugal | I506797 |
18 | BORRAGEIRO, Antonia Ferreira Neto | 1911 | Estreito da Calheta, Madeira, Portugal | I506803 |
19 | BORRAGEIRO, Augusta Ferreira Neto | 1904 | Estreito da Calheta, Madeira, Portugal | I506799 |
20 | BORRAGEIRO, Maria | Jul 1898 | Estreito da Calheta, Madeira, Portugal | I1787 |
21 | BORRAGERIO, Maria | 1901 | Estreito da Calheta, Madeira, Portugal | I506795 |
22 | CAETANA, Josefa | 1741 | Estreito da Calheta, Madeira, Portugal | I506626 |
23 | DA CRUZ, * Bartolomeu | Abt 1598 | Estreito da Calheta, Madeira, Portugal | I506327 |
24 | DA GRAÇA, Maria | Estreito da Calheta, Madeira, Portugal | I505994 | |
25 | DA SILVA, António Ferreira | 21 Jun 1874 | Estreito da Calheta, Madeira, Portugal | I506979 |
26 | DA SILVA, Isabel | Aug 15 1637 | Estreito da Calheta, Madeira, Portugal | I1006 |
27 | DA SILVA, Isabel | 15 Aug 1637 | Estreito da Calheta, Madeira, Portugal | I509450 |
28 | DA SILVA, Luís António | 1770 | Estreito da Calheta, Madeira, Portugal | I506015 |
29 | DA SILVA, Luis Ferreira | 22 Jun 1885 | Estreito da Calheta, Madeira, Portugal | I506775 |
30 | DA SILVA, Manuel Ferreira | 27 Jul 1873 | Estreito da Calheta, Madeira, Portugal | I506978 |
31 | DA SILVA, Manuel Ferreira | 2 Oct 1876 | Estreito da Calheta, Madeira, Portugal | I506980 |
32 | DA SILVA, Maria Rosa | 1888 | Estreito da Calheta, Madeira, Portugal | I158 |
33 | DA SILVA, Nicolau | Abt 1740 | Estreito da Calheta, Madeira, Portugal | I506625 |
34 | DE AGRELA, Manuel | May 26 1631 | Estreito da Calheta, Madeira, Portugal | I508023 |
35 | DE FREITAS, Isabel Maria | Estreito da Calheta, Madeira, Portugal | I506204 | |
36 | DE JESUS, Albina | 1892 | Estreito da Calheta, Madeira, Portugal | I501380 |
37 | DE JESUS, Antónia | Estreito da Calheta, Madeira, Portugal | I506012 | |
38 | DE JESUS, Antonia | Estreito da Calheta, Madeira, Portugal | I507099 | |
39 | DE JESUS, Antónia | Abt 1677 | Estreito da Calheta, Madeira, Portugal | I506310 |
40 | DE JESUS, Antonia | 1861 | Estreito da Calheta, Madeira, Portugal | I501327 |
41 | DE JESUS, Antónia | 1902 | Estreito da Calheta, Madeira, Portugal | I1777 |
42 | DE JESUS, Antonia Rosa | Abt 1835 | Estreito da Calheta, Madeira, Portugal | I505940 |
43 | DE JESUS, Catarina | 1715 | Estreito da Calheta, Madeira, Portugal | I506282 |
44 | DE JESUS, Domingas | 1861 | Estreito da Calheta, Madeira, Portugal | I1341 |
45 | DE JESUS, Domingas | 1896 | Estreito da Calheta, Madeira, Portugal | I1776 |
46 | DE JESUS, Francisca | Abt 1817 | Estreito da Calheta, Madeira, Portugal | I505979 |
47 | DE JESUS, Francisca | 1887 | Estreito da Calheta, Madeira, Portugal | I1772 |
48 | DE JESUS, Francisca Rosa | 1770 | Estreito da Calheta, Madeira, Portugal | I506020 |
49 | DE JESUS, Isabel | 1818 | Estreito da Calheta, Madeira, Portugal | I506921 |
50 | DE JESUS, Isabel | 1889 | Estreito da Calheta, Madeira, Portugal | I1773 |
Matches 1 to 50 of 64
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Francisca | 13 Apr 1778 | Estreito da Calheta, Madeira, Portugal | I969 |
2 | Francisca | 11 Jun 1810 | Estreito da Calheta, Madeira, Portugal | I1823 |
3 | Francisca | 30 Jun 1845 | Estreito da Calheta, Madeira, Portugal | I1881 |
4 | Maria | 26 Dec 1839 | Estreito da Calheta, Madeira, Portugal | I1884 |
5 | DE MENESES, Antonio | 10 Sep 1807 | Estreito da Calheta, Madeira, Portugal | I1825 |
6 | DE MENESES, Nicolas | 10 sept 1807 | Estreito da Calheta, Madeira, Portugal | I1826 |
7 | BORRAGEIRO, Agostinho | 29 Apr 1902 | Estreito da Calheta, Madeira, Portugal | I506797 |
8 | BORRAGEIRO, Antonia Ferreira Neto | 4 Nov 1911 | Estreito da Calheta, Madeira, Portugal | I506803 |
9 | BORRAGEIRO, Augusta Ferreira Neto | 5 Jan 1904 | Estreito da Calheta, Madeira, Portugal | I506799 |
10 | BORRAGERIO, Maria | 6 May 1901 | Estreito da Calheta, Madeira, Portugal | I506795 |
11 | DA SILVA, Maria Rosa | 10 May 1888 | Estreito da Calheta, Madeira, Portugal | I158 |
12 | DE JESUS, Antonia | 8 Oct 1861 | Estreito da Calheta, Madeira, Portugal | I501327 |
13 | DE JESUS, Antónia | 23 Feb 1902 | Estreito da Calheta, Madeira, Portugal | I1777 |
14 | DE JESUS, Domingas | 25 Aug 1861 | Estreito da Calheta, Madeira, Portugal | I1341 |
15 | DE JESUS, Domingas | 1 Nov 1896 | Estreito da Calheta, Madeira, Portugal | I1776 |
16 | DE JESUS, Francisca | 10 Oct 1887 | Estreito da Calheta, Madeira, Portugal | I1772 |
17 | DE JESUS, Isabel | 21 Jul 1889 | Estreito da Calheta, Madeira, Portugal | I1773 |
18 | DE JESUS, Julia | 24 Aug 1893 | Estreito da Calheta, Madeira, Portugal | I501381 |
19 | DE JESUS, Luisa | 13 Sep 1860 | Estreito da Calheta, Madeira, Portugal | I1331 |
20 | DE JESUS, Maria | 28 Mar 1859 | Estreito da Calheta, Madeira, Portugal | I1710 |
21 | DE JESUS, Maria | 24 Apr 1859 | Estreito da Calheta, Madeira, Portugal | I1763 |
22 | DE JESUS, Maria | 13 Jan 1884 | Estreito da Calheta, Madeira, Portugal | I1770 |
23 | DE JESUS, Rosa | 7 Mar 1893 | Estreito da Calheta, Madeira, Portugal | I1774 |
24 | DE JESUS, Virgínia | 27 Sep 1885 | Estreito da Calheta, Madeira, Portugal | I1771 |
25 | DE MENESES, Francisco | 22 Mar 1843 | Estreito da Calheta, Madeira, Portugal | I1880 |
26 | DE MENESES, Francisco | 9 Mar 1886 | Estreito da Calheta, Madeira, Portugal | I1653 |
27 | DE MENESES, Joao Francisco | 9 Oct 1852 | Estreito da Calheta, Madeira, Portugal | I1342 |
28 | DE MENESES, Luisa | 13 Oct 1889 | Estreito da Calheta, Madeira, Portugal | I505977 |
29 | DE MENESES, Manuel Estevão | 1923 | Estreito da Calheta, Madeira, Portugal | I505975 |
30 | DE MENESES, Manuel Francisco Júnior | 9 Mar 1886 | Estreito da Calheta, Madeira, Portugal | I157 |
31 | DE MENESES, Maria | 30 Dec 1881 | Estreito da Calheta, Madeira, Portugal | I505960 |
32 | DE MENESES, Maria Rosa | 19 Mar 1907 | Estreito da Calheta, Madeira, Portugal | I37 |
33 | DE MENESES, Virginia | 15 Oct 1883 | Estreito da Calheta, Madeira, Portugal | I500259 |
34 | DO AMOR DIVINO, Luísa | 1885 | Estreito da Calheta, Madeira, Portugal | I509191 |
35 | DUARTE, Francisco | 1895 | Estreito da Calheta, Madeira, Portugal | I501935 |
36 | DUARTE, Justa | 6 Jan 1898 | Estreito da Calheta, Madeira, Portugal | I501382 |
37 | DUARTE, Luis | 13 Dec 1889 | Estreito da Calheta, Madeira, Portugal | I501934 |
38 | FERREIRA DA SILVA, Luís | 17 Nov 1907 | Estreito da Calheta, Madeira, Portugal | I1366 |
39 | FRANCISCO DE MENESES, Antonio | 17 Jan 1847 | Estreito da Calheta, Madeira, Portugal | I1886 |
40 | FRANCISCO DE MENESES, António | 22 Jan 1896 | Estreito da Calheta, Madeira, Portugal | I505963 |
41 | FRANCISCO DE MENESES, Joao | 30 Oct 1841 | Estreito da Calheta, Madeira, Portugal | I1882 |
42 | FRANCISCO DE MENESES, Joao | 12 May 1850 | Estreito da Calheta, Madeira, Portugal | I1883 |
43 | FRANCISCO DE MENESES, Manuel | 20 Dec 1838 | Estreito da Calheta, Madeira, Portugal | I1885 |
44 | GONCALVES BORRAGEIRO, Maria | 22 Jun 1906 | Estreito da Calheta, Madeira, Portugal | I506801 |
45 | GONZALVES DE MENESES / MONIZ, Antonio | 17 Feb 1880 | Estreito da Calheta, Madeira, Portugal | I503257 |
46 | JARDIM, Jose Paulo | 5 Aug 1889 | Estreito da Calheta, Madeira, Portugal | I501946 |
47 | MENESES, Francisco | 12 Nov 1823 | Estreito da Calheta, Madeira, Portugal | I1790 |
48 | MENESES, Manuel | 2 Feb 1807 | Estreito da Calheta, Madeira, Portugal | I1827 |
49 | MENESES, Maria | 17 Oct 1808 | Estreito da Calheta, Madeira, Portugal | I1824 |
50 | PEREIRA, Isabel | 25 Oct 1846 | Estreito da Calheta, Madeira, Portugal | I507572 |
Matches 1 to 50 of 91
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ana Maria | Bef 1810 | Estreito da Calheta, Madeira, Portugal | I506289 |
2 | Quiteria Maria | 23 Apr 1804 | Estreito da Calheta, Madeira, Portugal | I507999 |
3 | BORRAGEIRO, Augusta Ferreira Neto | Between 11 Apr 1939 and 4 Nov 1939 | Estreito da Calheta, Madeira, Portugal | I506799 |
4 | BORRAGEIRO, Maria | 9 Sep 1898 | Estreito da Calheta, Madeira, Portugal | I1787 |
5 | CORREIA, Juliana | Estreito da Calheta, Madeira, Portugal | I505996 | |
6 | DA GRAÇA, Maria | Bef 10 Jun 1852 | Estreito da Calheta, Madeira, Portugal | I505994 |
7 | DA SILVA, Luís António | Estreito da Calheta, Madeira, Portugal | I506015 | |
8 | DA SILVA, Luis Ferreira | 7 Aug 1967 | Estreito da Calheta, Madeira, Portugal | I506775 |
9 | DA SILVA, Manuel Ferreira | 10 May 1959 | Estreito da Calheta, Madeira, Portugal | I506978 |
10 | DA SILVA, Manuel Ferreira | 5 Oct 1959 | Estreito da Calheta, Madeira, Portugal | I506980 |
11 | DE AGRELA, Pedro | Apr 18 1621 | Estreito da Calheta, Madeira, Portugal | I695 |
12 | DE JESUS, Albina | Between 12 Feb 1962 and 2 Dec 1962 | Estreito da Calheta, Madeira, Portugal | I501380 |
13 | DE JESUS, Antónia | Bef 1855 | Estreito da Calheta, Madeira, Portugal | I506012 |
14 | DE JESUS, Catarina | Estreito da Calheta, Madeira, Portugal | I506282 | |
15 | DE JESUS, Domingas | 12 Jul 1899 | Estreito da Calheta, Madeira, Portugal | I1776 |
16 | DE JESUS, Francisca | Estreito da Calheta, Madeira, Portugal | I505979 | |
17 | DE JESUS, Francisca Rosa | 26 Apr 1815 | Estreito da Calheta, Madeira, Portugal | I506020 |
18 | DE JESUS, Josefa | Estreito da Calheta, Madeira, Portugal | I506006 | |
19 | DE JESUS, Julia | 28 Aug 1942 | Estreito da Calheta, Madeira, Portugal | I501381 |
20 | DE JESUS, Maria Rosa | Estreito da Calheta, Madeira, Portugal | I505956 | |
21 | DE JESUS, Maria Rosa | Estreito da Calheta, Madeira, Portugal | I505992 | |
22 | DE JESUS, Virginia | 24 Jun 1969 | Estreito da Calheta, Madeira, Portugal | I509181 |
23 | DE JESUS DA SILVA, Isabel | Estreito da Calheta, Madeira, Portugal | I506131 | |
24 | DE MENESES, Manuel Francisco | Estreito da Calheta, Madeira, Portugal | I505953 | |
25 | DE MENESES, Manuel Francisco Júnior | 28 Jan 1962 | Estreito da Calheta, Madeira, Portugal | I157 |
26 | DE SEQUEIRA, Catarina Rosa | Bef 1810 | Estreito da Calheta, Madeira, Portugal | I506291 |
27 | DO AMOR DIVINO, Luísa | 15 Aug 1956 | Estreito da Calheta, Madeira, Portugal | I509191 |
28 | DOS SANTOS, Maria | Estreito da Calheta, Madeira, Portugal | I506932 | |
29 | DUARTE, Justa | Aug 24 1900 | Estreito da Calheta, Madeira, Portugal | I501382 |
30 | FERREIRA, Francisco | Estreito da Calheta, Madeira, Portugal | I506005 | |
31 | FERREIRA, Joaquina | Estreito da Calheta, Madeira, Portugal | I506002 | |
32 | FERREIRA DA SILVA, Luis | Estreito da Calheta, Madeira, Portugal | I505955 | |
33 | FERREIRA LEITAO, Jose | Estreito da Calheta, Madeira, Portugal | I505985 | |
34 | FRANCISCA, Isabel | Estreito da Calheta, Madeira, Portugal | I505990 | |
35 | FRANCISCA, Maria | Estreito da Calheta, Madeira, Portugal | I505981 | |
36 | GOMES, ** António | Bef 1788 | Estreito da Calheta, Madeira, Portugal | I506929 |
37 | GOMES, Antonio | Estreito da Calheta, Madeira, Portugal | I505989 | |
38 | GONÇALVES, Domingos | Estreito da Calheta, Madeira, Portugal | I509451 | |
39 | GONÇALVES, Margarida | Estreito da Calheta, Madeira, Portugal | I506322 | |
40 | GONçALVES COVEIRO, Antonio | 19 Jun 1790 | Estreito da Calheta, Madeira, Portugal | I507998 |
41 | GONÇALVES COVEIRO, José | Estreito da Calheta, Madeira, Portugal | I506927 | |
42 | GONCALVES DE ABREU, Antonio | Estreito da Calheta, Madeira, Portugal | I506009 | |
43 | GONCALVES DE MENESES, Manuel | Yes, date unknown | Estreito da Calheta, Madeira, Portugal | I507856 |
44 | GONCALVES DE MENESES, Manuel | 20 Jun 1910 | Estreito da Calheta, Madeira, Portugal | I506130 |
45 | GONCALVES JARDIM, ** Manuel | Estreito da Calheta, Madeira, Portugal | I506013 | |
46 | GONCALVES JARDIM, Domingos | Estreito da Calheta, Madeira, Portugal | I506011 | |
47 | GONCALVES JARDIM, Jose | 11 Jun 1817 | Estreito da Calheta, Madeira, Portugal | I506019 |
48 | GONCALVES JARDIM, Jose | 13 Feb 1860 | Estreito da Calheta, Madeira, Portugal | I298 |
49 | JARDIM, Maria Quitéria | Estreito da Calheta, Madeira, Portugal | I505984 | |
50 | JESUS, Catarina de | Estreito da Calheta, Madeira, Portugal | I505986 |
Matches 1 to 50 of 199
Family | Married | Family ID | ||
1 | / DE JESUS | 17 Nov 1870 | Estreito da Calheta, Madeira, Portugal | F502501 |
2 | / PEREIRA | 25 Apr 1870 | Estreito da Calheta, Madeira, Portugal | F502155 |
3 | Afonso / de Sequeira | 1688 | Estreito da Calheta, Madeira, Portugal | F274 |
4 | Afonso / Fernandes | 1618 | Estreito da Calheta, Madeira, Portugal | F429 |
5 | AFONSO / Goncalves | 12 Aug 1611 | Estreito da Calheta, Madeira, Portugal | F501800 |
6 | da Costa / Gonçalves | 1683 | Estreito da Calheta, Madeira, Portugal | F231 |
7 | da Costa / Sardinha | 1671 | Estreito da Calheta, Madeira, Portugal | F237 |
8 | DA SILVA / CAETANA | Dec 1761 | Estreito da Calheta, Madeira, Portugal | F501879 |
9 | DA SILVA / DA CONCEIÇÃO | 16 Jul 1906 | Estreito da Calheta, Madeira, Portugal | F501923 |
10 | DA SILVA / de Jesus | 1900 | Estreito da Calheta, Madeira, Portugal | F641 |
11 | da Silva / de Meneses | 1618 | Estreito da Calheta, Madeira, Portugal | F357 |
12 | da silva / Jardim | 1753 | Estreito da Calheta, Madeira, Portugal | F196 |
13 | DA SILVA / MARIA | 1790 | Estreito da Calheta, Madeira, Portugal | F501687 |
14 | da Silva / Pereira | 1716 | Estreito da Calheta, Madeira, Portugal | F454 |
15 | da Silva / Pereira | 1724 | Estreito da Calheta, Madeira, Portugal | F163 |
16 | da Silva / Pereira | 1744 | Estreito da Calheta, Madeira, Portugal | F453 |
17 | da Silva / Sardinha | 1683 | Estreito da Calheta, Madeira, Portugal | F455 |
18 | de agrela / | 1709 | Estreito da Calheta, Madeira, Portugal | F326 |
19 | de Agrela / da Silva | 1724 | Estreito da Calheta, Madeira, Portugal | F204 |
20 | De Agrela / Do O | 1708 | Estreito da Calheta, Madeira, Portugal | F182 |
21 | de Agrela / dos Santos | Dec 9 1682 | Estreito da Calheta, Madeira, Portugal | F205 |
22 | de Agrela / Fernandes | 1675 | Estreito da Calheta, Madeira, Portugal | F373 |
23 | DE AGRELA / GONÇALVES | 1651 | Estreito da Calheta, Madeira, Portugal | F502263 |
24 | de Agrela / Pereira | 1693 | Estreito da Calheta, Madeira, Portugal | F456 |
25 | de Agrella / da Conceição | 1814 | Estreito da Calheta, Madeira, Portugal | F793 |
26 | de Agrella / Preta | 1617 | Estreito da Calheta, Madeira, Portugal | F286 |
27 | de Andrade / da Luz | 1714 | Estreito da Calheta, Madeira, Portugal | F574 |
28 | de Freitas dos Santos / de Sequeira Jardim | 1765 | Estreito da Calheta, Madeira, Portugal | F796 |
29 | DE MENESES / DA SILVA | 13 Feb 1905 | Estreito da Calheta, Madeira, Portugal | F51 |
30 | DE MENESES / DE FREITAS | 25 Sep 1760 | Estreito da Calheta, Madeira, Portugal | F501742 |
31 | DE MENESES / FERREIRA DA VITÓRIA | Abt 12 May 1708 | Estreito da Calheta, Madeira, Portugal | F501995 |
32 | DE MENESES / PEREIRA | 1879 | Estreito da Calheta, Madeira, Portugal | F501659 |
33 | de Sousa / Alves | May 22 1662 | Estreito da Calheta, Madeira, Portugal | F316 |
34 | DE SOUSA / DE SEQUEIRA | 15 Nov 1779 | Estreito da Calheta, Madeira, Portugal | F501782 |
35 | DE SOUSA / DOS SANTOS | 1706 | Estreito da Calheta, Madeira, Portugal | F502670 |
36 | DE SOUSA / PEREIRA DOS RAMOS | 1747 | Estreito da Calheta, Madeira, Portugal | F502669 |
37 | Delgado / Gomes | 1619 | Estreito da Calheta, Madeira, Portugal | F290 |
38 | Delgado / Rodrigues | 1652 | Estreito da Calheta, Madeira, Portugal | F283 |
39 | Dias / Alves | 9 Jan 1634 | Estreito da Calheta, Madeira, Portugal | F515 |
40 | Dias / de Jesus | 1771 | Estreito da Calheta, Madeira, Portugal | F380 |
41 | Dias / Rodrigues | 1649 | Estreito da Calheta, Madeira, Portugal | F343 |
42 | DOS SANTOS / DE FREITAS | 1730 | Estreito da Calheta, Madeira, Portugal | F502261 |
43 | Fernandes / da Silva | 1683 | Estreito da Calheta, Madeira, Portugal | F164 |
44 | Fernandes / da Silva | 1683 | Estreito da Calheta, Madeira, Portugal | F276 |
45 | Fernandes / Fernandes | 1660 | Estreito da Calheta, Madeira, Portugal | F361 |
46 | FERNANDES / GONÇALVES | 1656 | Estreito da Calheta, Madeira, Portugal | F501795 |
47 | FERNANDES / Pereira | 1769 | Estreito da Calheta, Madeira, Portugal | F502674 |
48 | Fernandes Preto / Páscoa | 19 Sep 1644 | Estreito da Calheta, Madeira, Portugal | F207 |
49 | Fernandes Serrão / Ferreira | 29 Jul 1624 | Estreito da Calheta, Madeira, Portugal | F281 |
50 | Ferreira / da Conceição | 1707 | Estreito da Calheta, Madeira, Portugal | F261 |