Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALLEN, Mrs. Janet | 1747 | Dunblane, Perthshire, Scotland | I504457 |
2 | GENTLE, Andrew | Oct 1746 | Dunblane, Perthshire, Scotland | I504456 |
3 | GENTLE, Robert | 13 Oct 1776 | Dunblane, Perthshire, Scotland | I504238 |
4 | KERR, Mary | 1785 | Dunblane, Perthshire, Scotland | I504239 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GENTLE, Andrew | 16 Oct 1748 | Dunblane, Perthshire, Scotland | I504456 |
2 | GENTLE, Robert | 17 Oct 1776 | Dunblane, Perthshire, Scotland | I504238 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | ALLAN, Catherine | Dunblane, Perthshire, Scotland | I506496 | |
2 | ALLEN, Mrs. Janet | to 1789 | Dunblane, Perthshire, Scotland | I504457 |
3 | GENTLE, Robert | 26 Oct 1826 | Dunblane, Perthshire, Scotland | I504238 |
4 | KERR, Mary | 18 Mar 1862 | Dunblane, Perthshire, Scotland | I504239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GENTLE, Robert | 26 Oct 1826 | Dunblane, Perthshire, Scotland | I504238 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | GENTLE / KERR | 23 Dec 1810 | Dunblane, Perthshire, Scotland | F501242 |