| Name | Isabel ESTEVES | |
| Gender | Female | |
| Person ID | I908 | Our Heritage | Menezes Branch |
| Last Modified | 5 Jul 2020 | |
| Father | * ?? ESTEVES | |
| Mother | ** Domingas | |
| Family ID | F444 | Group Sheet | Family Chart |
| Family | Francisco DIAS | |||
| Married | 1609 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 5 Jul 2020 | |||
| Family ID | F442 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1609 Local: Paróquia de Fajã da Ovelha MARIDO: Francisco Dias MULHER: Isabel Esteves Livro: 1078 Folha: 153 v.º Obs: | |
| Marriage Record |
| Sources |
|