| Name | Domingas SARDINHA | |
| Gender | Female | |
| Person ID | I902 | Our Heritage | Menezes Branch |
| Last Modified | 6 Jul 2020 | |
| Father | * Antonio GONCALVES | |
| Mother | * Isabel SARDINHA | |
| Married | 1626 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F446 | Group Sheet | Family Chart |
| Family | Domingos RODRIGUES CORREIA | |||
| Married | 1655 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 5 Jul 2020 | |||
| Family ID | F439 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1655 Local: Paróquia de Fajã da Ovelha MARIDO: Domingos Rodrigues Correia Pai: Mãe: MULHER: Domingas Sardinha Pai: Mãe: Livro: 1079 Folha: 83 v.º Obs: | |
| Marriage Record |
| Sources |
|