Name | Isabel SARDINHA | |
Gender | Female | |
Person ID | I900 | Our Heritage | Menezes Branch |
Last Modified | 5 Jul 2020 |
Father | Domingos RODRIGUES CORREIA | |
Mother | Domingas SARDINHA | |
Married | 1655 | Fajã da Ovelha, Madeira, Portugal ![]() |
Family ID | F439 | Group Sheet | Family Chart |
Family | * Domingos DE AGRELA | |||
Married | 1690 | Fajã da Ovelha, Madeira, Portugal ![]() |
||
Children |
|
|||
Last Modified | 5 Jul 2020 | |||
Family ID | F438 | Group Sheet | Family Chart |
Documents | ![]() | Marriage Index Data: 1690 Local: Paróquia de Fajã da Ovelha MARIDO: Domingos de Agrela MULHER: Isabel Sardinha Livro: 1092 Folha: 20 v.º Obs: |
![]() | Marriage Record |
Sources |
|