| Name | Antónia RODRIGUES | |
| Gender | Female | |
| Person ID | I870 | Our Heritage | Menezes Branch |
| Last Modified | 5 Jul 2020 | |
| Father | * ?? TEIXEIRA | |
| Mother | Maria RODRIGUES | |
| Family ID | F441 | Group Sheet | Family Chart |
| Family | António DIAS | |||
| Married | 1651 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 4 Jul 2020 | |||
| Family ID | F423 | Group Sheet | Family Chart | ||
| Documents | Marriage index Date: 1651 Local: Paróquia de Fajã da Ovelha HUSBAND: António Dias WOMAN: Antónia Rodrigues Book: 1079 Leaf: 78 v.º Note: | |
| marriage record |
| Sources |
|