Name | Maria CORREIA | |
Gender | Female | |
Person ID | I862 | Our Heritage | Menezes Branch |
Last Modified | 4 Jul 2020 |
Father | * António CORREIA | |
Mother | * Maria RODRIGUES | |
Married | 1670 | Fajã da Ovelha, Madeira, Portugal ![]() |
Family ID | F421 | Group Sheet | Family Chart |
Family | Manuel DIAS NETO | |||
Married | 1700 | Fajã da Ovelha, Madeira, Portugal ![]() |
||
Children |
|
|||
Last Modified | 4 Jul 2020 | |||
Family ID | F419 | Group Sheet | Family Chart |
Documents | ![]() | Marriage Index Date: 1700 Local: Paróquia de Fajã da Ovelha HUSBAND: Manuel Dias Neto WOMAN: Maria Correia Book: 1092 Leaf: 37 v.º Note: |
![]() | Marriage Record |
Sources |
|