| Name | Manuel DIAS NETO | |
| Gender | Male | |
| Person ID | I861 | Our Heritage | Menezes Branch |
| Last Modified | 4 Jul 2020 | |
| Father | * Domingos DIAS | |
| Mother | * Ana RODRIGUES | |
| Married | 1660 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F420 | Group Sheet | Family Chart |
| Family | Maria CORREIA | |||
| Married | 1700 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 4 Jul 2020 | |||
| Family ID | F419 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Date: 1700 Local: Paróquia de Fajã da Ovelha HUSBAND: Manuel Dias Neto WOMAN: Maria Correia Book: 1092 Leaf: 37 v.º Note: | |
| Marriage Record |
| Sources |
|