| Name | Martinho GOMES | |
| Gender | Male | |
| Person ID | I849 | Our Heritage | Menezes Branch |
| Last Modified | 4 Jul 2020 | |
| Father | Matias GOMES | |
| Mother | Maria CORREIA | |
| Married | 1722 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F416 | Group Sheet | Family Chart |
| Family | Rosa CORREIA | |||
| Married | 1771 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 30 Jun 2020 | |||
| Family ID | F413 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1771 Local: Paróquia de Fajã da Ovelha MARIDO: Martinho Gomes MULHER: Rosa Correia Livro: 1094 Folha: 8 Obs: | |
| Marriage Record |
| Sources |
|