| Name | João AFONSO | |
| Gender | Male | |
| Person ID | I758 | Our Heritage | da Silva Branch |
| Last Modified | 6 Jan 2021 | |
| Father | Antonio AFONSO | |
| Mother | Ana TEIXEIRA | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Domingas DIAS | |||
| Married | 1611 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 24 Jun 2020 | |||
| Family ID | F368 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1611 Local: Paróquia de Fajã da Ovelha MARIDO: João Afonso MULHER: Domingas Dias Livro: 1078 Folha: 158 Obs: | |
| Marriage Record |
| Sources |
|