| Name | Clara DA SILVA | |
| Gender | Female | |
| Person ID | I671 | Our Heritage | de Meneses Branch |
| Last Modified | 2 Jan 2021 | |
| Father | Manuel DA COSTA | |
| Mother | Maria SARDINHA | |
| Married | 1671 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F237 | Group Sheet | Family Chart |
| Family | Manuel GONCALVES | |||
| Children |
|
|||
| Last Modified | 1 Jan 2021 | |||
| Family ID | F232 | Group Sheet | Family Chart | ||
| Documents | Marriage Index - need to verify Data: 1707 Local: Paróquia do Estreito da Calheta MARIDO: Manuel Gonçalves Pai: Mãe: MULHER: Clara da Silva Pai: Mãe: Livro: 1062 Folha: 5 v.º Obs: | |
| Marriage Record |
| Sources |
|