| Name | João GOMES | |
| Gender | Male | |
| Person ID | I635 | Our Heritage | da Silva Branch |
| Last Modified | 19 Jun 2020 | |
| Father | ** ?? GOMES | |
| Mother | ** Maria BRAS | |
| Family ID | F314 | Group Sheet | Family Chart |
| Family | Ana RODRIGUES | |||
| Married | 1627 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 19 Jun 2020 | |||
| Family ID | F311 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1627 Local: Paróquia de Fajã da Ovelha MARIDO: João Gomes MULHER: Ana Rodrigues Livro: 1079 Folha: 53 Obs: | |
| Marriage Record |
| Sources |
|