| Name | Francisco GOMES | |
| Gender | Male | |
| Person ID | I590 | Our Heritage | Fernandes Branch |
| Last Modified | 27 Aug 2020 | |
| Father | Bernardo ?? GOMES | |
| Mother | Luzia RODRIGUES | |
| Family ID | F561 | Group Sheet | Family Chart |
| Family | Maria DE SOUSA | |||
| Married | 1694 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 15 Jun 2020 | |||
| Family ID | F288 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1694 Local: Paróquia de Fajã da Ovelha MARIDO: Francisco Gomes MULHER: Maria de Sousa Livro: 1092 Folha: 25 v.º Obs: | |
| Marriage Record |
| Sources |
|