| Name | Domingos SARDINHA | |
| Gender | Male | |
| Person ID | I578 | Our Heritage | da Silva Branch |
| Last Modified | 19 Jun 2020 | |
| Father | Francisco SARDINHA | |
| Mother | Francisca BRáS | |
| Married | 1632 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F310 | Group Sheet | Family Chart |
| Family | Margarida GOMES | |||
| Married | 1641 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 14 Jun 2020 | |||
| Family ID | F282 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1641 Local: Paróquia do Estreito da Calheta MARIDO: Domingos Sardinha MULHER: Margarida Gomes Livro: 1061 Folha: 14 Obs: | |
| Marriage Record |
| Sources |
|