| Name | Isabel RODRIGUES | |
| Gender | Female | |
| Person ID | I520 | Our Heritage | da Silva Branch |
| Last Modified | 21 Jul 2020 | |
| Father | António RODRIGUES RIJO | |
| Mother | Domingas RODRIGUES RIJO | |
| Married | 1697 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F503 | Group Sheet | Family Chart |
| Family | * António FERNANDES DA ROCHA | |||
| Married | 1727 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 7 Jun 2020 | |||
| Family ID | F253 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1727 Local: Paróquia de Fajã da Ovelha MARIDO: António Fernandes da Rocha MULHER: Isabel Rodrigues Livro: 1092 Folha: 94 Obs: | |
| Marriage Record |
| Notes |
|
| Sources |
|