| Name | Jose SARDINHA ROSA | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I509443 | Our Heritage | de Meneses Branch |
| Last Modified | 11 Nov 2021 | |
| Father | Antonio SARDINHA ROSA, d. Yes, date unknown | |
| Mother | Helena PEREIRA | |
| Married | 1710 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502673 | Group Sheet | Family Chart |
| Family | Eugénia Maria DA ASCENSÃO, d. Yes, date unknown | |||
| Married | 1749 | |||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502672 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Record | ||
| Marriage Index Data: 1749 Local: Paróquia do Estreito da Calheta MARIDO: José Sardinha Rosa MULHER: Eugénia Maria da Ascensão Livro: 1063 Folha: 32 Obs: |
| Sources |
|