| Name | Alexandre José TEIXEIRA | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I509441 | Our Heritage | de Meneses Branch |
| Last Modified | 31 May 2020 | |
| Father | Jose TEIXEIRA MADEIRA | |
| Mother | Eugenie Maria | |
| Married | 1742 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F195 | Group Sheet | Family Chart |
| Family | Josefa Maria JARDIM, d. Yes, date unknown | |||||
| Married | 1782 | Estreito da Calheta, Madeira, Portugal |
||||
| Children |
|
|||||
| Last Modified | 31 May 2020 | |||||
| Family ID | F502671 | Group Sheet | Family Chart | ||||
| Documents | Marriage Index | |
| Marriage Record Date: 1782 Place: Paróquia do Estreito da Calheta HUSBAND: Alexandre José Teixeira WOMAN: Josefa Maria Jardim Book: 1064 Leaf: 3 v.º Note: | ||
| Marriage Record | ||
| Marriage Record | ||
| Marriage Record | ||
| Marriage Record |
| Sources |
|