| Name | Joao DE SOUSA | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I509437 | Our Heritage | da Silva Branch |
| Last Modified | 3 Jun 2020 | |
| Father | Sebastião DE SOUSA, d. Yes, date unknown | |
| Mother | * Maria DOS SANTOS, d. Yes, date unknown | |
| Married | 1706 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502670 | Group Sheet | Family Chart |
| Family | Isabel PEREIRA DOS RAMOS, d. Yes, date unknown | |||
| Married | 1747 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502669 | Group Sheet | Family Chart | ||
| Documents | Marriage Record |
| Sources |
|