| Name | Josefa PEREIRA DA CONCEICAO | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I509436 | Our Heritage | da Silva Branch |
| Last Modified | 10 Jun 2020 | |
| Father | Manuel PEREIRA | |
| Mother | Filipa SANTIAGO | |
| Family ID | F264 | Group Sheet | Family Chart |
| Family | Domingos FERREIRA, d. Yes, date unknown | |||
| Married | 1748 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502668 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1748 Local: Paróquia do Estreito da Calheta MARIDO: Domingos Ferreira MULHER: Josefa Pereira da Conceição Livro: 1063 Folha: 29 Obs: | |
| Marriage Record |
| Sources |
|