| Name | Jose Agostino FERREIRA | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I509423 | Our Heritage | da Silva Branch |
| Last Modified | 6 Jun 2020 | |
| Father | Domingos FERREIRA, d. Yes, date unknown | |
| Mother | Josefa PEREIRA DA CONCEICAO, d. Yes, date unknown | |
| Married | 1748 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502668 | Group Sheet | Family Chart |
| Family | Petronilha ROSA DOS RAMOS, d. Yes, date unknown | |||
| Married | 31 Jan 1774 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502662 | Group Sheet | Family Chart | ||
| Documents |
| Notes |
|
| Sources |
|