| Name | Antonia RODRIGUES | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I509197 | Our Heritage | Fernandes Branch |
| Last Modified | 6 Jun 2020 | |
| Father | Francisco GOMES | |
| Mother | Antonia RODRIGUES | |
| Married | 1773 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | Antonio RODRIGUES FOGAREU, d. Yes, date unknown | |||||
| Married | 1811 | Fajã da Ovelha, Madeira, Portugal |
||||
| Children |
|
|||||
| Last Modified | 14 Dec 2020 | |||||
| Family ID | F502564 | Group Sheet | Family Chart | ||||
| Documents | Marriage Index | |
| Marriage Record |
| Notes |
|
| Sources |
|