Name | Januario RODRIGUES FOGAREU | |
Born | 1814 | Faja Da Ovelha, Madeira ![]() |
Christened | 30 Oct 1814 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I509194 | Our Heritage | Fernandes Branch |
Last Modified | 21 Jul 2022 |
Father | Antonio RODRIGUES FOGAREU, d. Yes, date unknown | |
Mother | Antonia RODRIGUES, d. Yes, date unknown | |
Married | 1811 | Fajã da Ovelha, Madeira, Portugal ![]() |
Family ID | F502564 | Group Sheet | Family Chart |
Family | Maria DE JESUS, d. Yes, date unknown | |||||||||
Married | 22 Nov 1838 | Fajã da Ovelha, Madeira, Portugal ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2022 | |||||||||
Family ID | F502563 | Group Sheet | Family Chart |
Documents | ![]() | |
![]() | Baptism record highlighting grandparents names | |
![]() | Marriage Index Date: 1838 Place: Paróquia de Fajã da Ovelha HUSBAND: Januário Rodrigues Fogareu WOMAN: Maria de Jesus Book: 1096 Leaf: 39 Note: | |
![]() | Marriage Record | |
![]() | Baptism Record |
Notes |
|
Sources |
|