Name | Rosa PEREIRA DOS SANTOS | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I508059 | Our Heritage |
Last Modified | 6 Apr 2021 |
Father | Manuel PEREIRA DE LEANDRO, b. 1827, Estreito da Calheta, Madeira, Portugal , d. Yes, date unknown | |
Mother | Josefa DE JESUS | |
Married | 1868 | Estreito da Calheta, Madeira, Portugal |
Family ID | F632 | Group Sheet | Family Chart |
Family | Manuel DOS SANTOS, d. Yes, date unknown | |||
Married | 1892 | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F502273 | Group Sheet | Family Chart |