| Name | Manuel DOS SANTOS | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I508019 | Our Heritage | de Meneses Branch |
| Last Modified | 6 Jun 2020 | |
| Father | Domingos GONÇALVES, b. 10 May 1662, Estreito da Calheta, Madeira, Portugal | |
| Mother | Maria DOS REIS, b. 26 Jan 1669, Estreito da Calheta, Madeira, Portugal | |
| Married | 8 Jan 1691 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502262 | Group Sheet | Family Chart |
| Family 1 | Jacinta DE FREITAS, d. Yes, date unknown | |||
| Married | 1730 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502261 | Group Sheet | Family Chart | ||
| Family 2 | Jacinta DE FREITAS, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 26 Oct 2021 | |||
| Family ID | F797 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Index Date: 1730 Place: Paróquia do Estreito da Calheta HUSBAND: Manuel dos Santos WOMAN: Jacinta de Freitas Book: 1062 Leaf: 85 v.º Note: |
| Sources |
|