| Name | Manuel GONCALVES JARDIM | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I508002 | Our Heritage | de Meneses Branch |
| Last Modified | 11 Nov 2021 | |
| Father | ** Francisco RODRIGUES | |
| Mother | ** Isabel RODRIGUES | |
| Family ID | F309 | Group Sheet | Family Chart |
| Family | Maria DA RESURREICAO, d. Yes, date unknown | |||||
| Married | 1677 | |||||
| Children |
|
|||||
| Last Modified | 7 Jun 2020 | |||||
| Family ID | F502253 | Group Sheet | Family Chart | ||||
| Documents | Marriage Index Date: 1677 Place: Paróquia do Estreito da Calheta HUSBAND: Manuel Gonçalves WOMAN: Maria da Ressurreição Book: 1061 Leaf: 90 v.º Note: | |
| Marriage Record |
| Sources |
|