Name | Julia DE JESUS | |
Born | 5 Dec 1875 | Prazeres, Madeira, Portugal ![]() |
Gender | Female | |
Person ID | I507996 | Our Heritage | Duarte Branch, Fernandes Branch, Pita Branch |
Last Modified | 14 May 2022 |
Father | Manuel SARDINHA DUARTE / FERNANDES, b. 1830, Fajã da Ovelha, Madeira, Portugal ![]() | |
Mother | Maria DE JESUS, b. 1839, Prazeres, Madeira, Portugal ![]() ![]() | |
Married | 1871 | Prazeres, Madeira, Portugal ![]() |
Family ID | F501906 | Group Sheet | Family Chart |
Family | Manuel GONçALVES SERRãO, d. Abt 1910 | |||||
Married | 1899 | Prazeres, Madeira, Portugal ![]() |
||||
Children |
|
|||||
Last Modified | 19 Oct 2021 | |||||
Family ID | F406 | Group Sheet | Family Chart |
Documents | ![]() | Baptism Record |
![]() | Marriage Index Data: 1899 Local: Paróquia dos Prazeres MARIDO: Manuel Gonçalves Serrão MULHER: Júlia de Jesus Livro: 7843 A Folha: 1 v.º-2 Obs: | |
![]() | Baptism Index | |
![]() | Marriage Record | |
![]() | Marriage Record | |
![]() | Passport Index Note: 1st exit. Marital status: widow. The destination was seen in the Passport Registration Lv. |
Notes |
|
Sources |
|