
| Name | Clara Maria DA ASCENSAO | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I507886 | Our Heritage | de Meneses Branch |
| Last Modified | 16 Mar 2020 | |
| Father | Jose SARDINHA ROSA, d. Yes, date unknown | |
| Mother | Eugénia Maria DA ASCENSÃO, d. Yes, date unknown | |
| Married | 1749 | |
| Family ID | F502672 | Group Sheet | Family Chart |
| Family | Agostinho António TEIXEIRA, d. Yes, date unknown | |||
| Married | 1783 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502219 | Group Sheet | Family Chart | ||
| Sources |
|