
| Name | Agostinho António TEIXEIRA | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I507885 | Our Heritage | de Meneses Branch |
| Last Modified | 16 Mar 2020 | |
| Father | Alexandre José TEIXEIRA, d. Yes, date unknown | |
| Mother | Josefa Maria JARDIM, d. Yes, date unknown | |
| Married | 1782 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502671 | Group Sheet | Family Chart |
| Family | Clara Maria DA ASCENSAO, d. Yes, date unknown | |||
| Married | 1783 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F502219 | Group Sheet | Family Chart | ||
| Sources |
|