Name | Maria PEREIRA | |
Born | 1873 | Ribeira Funda Calheta, Madeira, Portugal |
Gender | Female | |
Died | 1951 | |
Person ID | I506988 | Our Heritage | de Meneses Branch |
Last Modified | 3 Mar 2020 |
Father | Manuel PEREIRA LUÍS, d. Yes, date unknown | |
Mother | Maria Rosa BORRAGEIRO, d. Yes, date unknown | |
Family ID | F501997 | Group Sheet | Family Chart |
Family | José António Manuel DE SOUSA, b. 1872, Estreito da Calheta, Madeira, Portugal , d. 1957 (Age 85 years) | |
Last Modified | 10 Feb 2020 | |
Family ID | F501998 | Group Sheet | Family Chart |
Photos |