| Name | Manoel de MENDONCA | |
| Born | 1830 | Santa Cruz, Maderia, Portugal |
| Gender | Male | |
| Died | Madeira, Portugal |
|
| Buried | Madeira, Portugal |
|
| Person ID | I506855 | Our Heritage |
| Last Modified | 10 Feb 2020 | |
| Father | Francisco DE MENDONCA, d. Yes, date unknown | |
| Family ID | F501956 | Group Sheet | Family Chart |
| Family | Maria DE FREITAS, b. 1830, Santa Cruz, Maderia, Portugal | |||
| Married | Abt 1844 | Machico, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501955 | Group Sheet | Family Chart | ||
| Documents | Marriage Index |