Name | Manuel MENDONCA | |
Born | 26 Jun 1864 | Madeira, Portugal |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I506823 | Our Heritage |
Last Modified | 10 Feb 2020 |
Father | Manuel de MENDONCA, b. 1838, Santa Cruz, Maderia, Portugal , d. Yes, date unknown | |
Mother | Joaquina ROSA, b. Abt 1838, Santa Cruz, Maderia, Portugal , d. Yes, date unknown | |
Married | 1858 | Santa Cruz, Maderia, Portugal |
Family ID | F501953 | Group Sheet | Family Chart |
Family | Maria de GOUVEIA, b. 27 Nov 1864, Santa Cruz, Maderia, Portugal , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501946 | Group Sheet | Family Chart |
Photos |