
| Name | Agostinho GOMES BALANCO | |
| Born | Abt 1768 | Estreito da Calheta, Madeira, Portugal |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I506816 | Our Heritage | de Meneses Branch |
| Last Modified | 17 Nov 2020 | |
| Father | ** António GOMES, b. Abt 1748, Estreito da Calheta, Madeira, Portugal | |
| Mother | ** Ana Maria, b. 1748, Ponta do Pargo, Madeira, Portugal | |
| Family ID | F501980 | Group Sheet | Family Chart |
| Family | Maria TEIXEIRA JOAQUINA, b. 1768, Estreito da Calheta, Madeira, Portugal | |||||||
| Married | 9 Jun 1788 | Estreito da Calheta, Madeira, Portugal |
||||||
| Children |
|
|||||||
| Last Modified | 10 Feb 2020 | |||||||
| Family ID | F501942 | Group Sheet | Family Chart | ||||||
| Sources |
|